invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99402797	04/16/2024	04/16/2024	1120854523	7020229770	04/16/2024		"1,181,338.36"	95105628	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	2065 E SRL CWC BSVI	MC2FBERT0RDB48149	E336CDRD100669	0
99402796	04/16/2024	04/16/2024	1120854522	7020229770	04/16/2024		"1,181,338.36"	95105628	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	2065 E SRL CWC BSVI	MC2FBERT0RDB48148	E336CDRD100685	
99402795	04/16/2024	04/16/2024	1120854521	7020229770	04/16/2024		"1,181,338.36"	95105628	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	2065 E SRL CWC BSVI	MC2FBERT0RDB48147	E336CDRD100683	
99402794	04/16/2024	04/16/2024	1120854520	7020229770	04/16/2024		"1,181,338.36"	95105628	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	2065 E SRL CWC BSVI	MC2FBERT0RDB48146	E336CDRD100671	
99402793	04/16/2024	04/16/2024	1120854519	7020229770	04/16/2024		"1,181,338.36"	95105628	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	2065 E SRL CWC BSVI	MC2FBERT0RDB48145	E336CDRD100678	
99402780	04/16/2024	04/15/2024	1120854502	7020229728	04/15/2024		"1,710,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543393	E446CDPM089776	
99402778	04/16/2024	04/15/2024	1120854500	7020229728	04/15/2024		"1,710,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543392	E446CDPM089937	
99402777	04/16/2024	04/15/2024	1120854499	7020229728	04/15/2024		"1,710,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543391	E446CDPM089783	
99402776	04/16/2024	04/15/2024	1120854498	7020229728	04/15/2024		"1,710,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543382	E446CDPM089910	
99402775	04/16/2024	04/15/2024	1120854497	7020229728	04/15/2024		"1,460,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543380	E446CDPM089802	
99402774	04/16/2024	04/15/2024	1120854496	7020229728	04/15/2024		"1,460,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543366	E446CDPM089810	
99402772	04/16/2024	04/15/2024	1120854494	7020229728	04/15/2024		"1,460,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543291	E446CDPM089352	
99402771	04/16/2024	04/15/2024	1120854493	7020229728	04/15/2024		"1,460,312.58"	95155523	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2075 H SCL 3x2 FAPS AX	MC2FCHRT0RA543290	E446CDPM089354	
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
 														
